One setup fee. One monthly retainer. A fully built, done-for-you system live in 7 days — with AI agents, marketing, and reputation on autopilot from day one.
Every plan includes AI agents, automated follow-up, and a custom website. The tier determines how deep we go — and how fast your pipeline fills.
| The Engine | The Front Desk | The Calendar | |
|---|---|---|---|
| Lead Generation | |||
| Branded Site + Funnel Page | ✓ | ✓ | ✓ |
| Google Business Profile + Local SEO | ✓ | ✓ | ✓ |
| Ongoing Local SEO Management | ✓ | ✓ | ✓ |
| Facebook/Meta Ads (managed) | ✓ | ✓ | ✓ |
| Automation | |||
| Missed-Call Text-Back | ✓ | ✓ | ✓ |
| Automated Follow-Up Sequence | 3–5 Day | 3–5 Day | 3–5 Day |
| CRM + Pipeline + Reporting Dashboard | ✓ | ✓ | ✓ |
| Review Request Automation | ✓ | ✓ | ✓ |
| Monthly Reporting Call | ✓ | ✓ | ✓ |
| AI Voice Receptionist | |||
| Samantha — 24/7 AI Voice (answers, qualifies, books) | – | ✓ | ✓ |
| After-Hours Coverage | – | ✓ | ✓ |
| Live Call Transcripts + Recordings | – | ✓ | ✓ |
| Call-Summary Text on Every Booking | – | ✓ | ✓ |
| Done-For-You Growth | |||
| Monthly Facebook/Meta Ad Management | – | – | ✓ |
| Monthly Google Search Ad Management | – | – | ✓ |
| Bi-Weekly Performance Review Call | – | – | ✓ |
| Quarterly Funnel Refresh | – | – | ✓ |
| Monthly Dead Lead Reactivation Campaign | – | – | ✓ |
| Active Reputation Sprint (monthly) | – | – | ✓ |
| Dedicated Account Manager | – | – | ✓ |
| Weekly Strategy Call | – | – | ✓ |
| Setup & Support | |||
| Onboarding & Kickoff Call | ✓ | ✓ | ✓ |
| Live in 7 Days | ✓ | ✓ | ✓ |
| Priority Support | – | – | ✓ |
| No Long-Term Contract | ✓ | ✓ | ✓ |
| Pricing | |||
| Setup | $2,997 | $3,997 | $5,997 |
| Monthly | $497/mo | $797/mo | $1,497/mo |
Book a free 30-minute discovery call. We'll look at your business, figure out exactly where you're losing money, and tell you which tier makes the most sense — no pressure.
Book a Free Discovery Call →